City of Calistoga
Home MenuStreet Sweeping Schedule
5:00am - 7:30am
MONDAY | WEDNESDAY | 1st & 3rd WEDNESDAY | FRIDAY |
BERRY ST | CENTENNIAL CIRCLE | CEDAR ST | ADELE AVE |
CEDAR ST | FAIR WAY | CENTENNIAL CIRCLE | AMBER WAY |
CYRUS CREEK CT | FAIRWAY VISTA | DEBBIE WAY | ARCH WAY |
ELM ST | FALLERI DR | DENA WAY | AURORA DR |
FOOTHILL BLVD (PINE-LINCOLN) | FILMORE ST | FAIRWAY VISTA | BRANNAN ST |
GOLD ST | FIRST ST | FALLERI DR | CARLI DR |
HAZEL ST | FISHER AVE | GARNETT CREEK CT | CINNABAR CT |
LILLIE ST | FOURTH ST | JANIS WAY | EMERALD DR |
LINCOLN AVE | GERARD ST | KATHY WAY | GRANT ST |
MYRTLE ST | HARLEY ST | MITZI DR | HIGH ROCKS DR |
PINE ST | LAKE ST | URBANI PLACE | LAKE ST |
S OAK ST | N OAK ST (E of WASHINGTON) | LINCOLN AVE | |
SCHOOL ST | SECOND ST | MAGGIE AVE | |
SILVER ST | THIRD ST | MICHAEL WAY | |
SPRING ST | URBANI PLACE | MONEY LN | |
WILLOW ST | N OAK ST (E of GRANT) | ||
OAT HILL CT | |||
REYNARD LN | |||
STEVENSON ST | |||
TABLE ROCK CT | |||
VIEW RD | |||
WAPPO AVE |
If your street is not on the above Street Sweeping Schedule it is due to safety reasons such as:
- Roadway too narrow.
- Roadway obstructed by parked cars.
- Sweeper vehicle has limited turning radius and cannot safely turn around.
Please note the following:
1. Fall/Winter Months - Schedule subject to change.
2. Heavy Rain Days - Schedule subject to change.
3. If vehicles are parked along curb we cannot sweep.
4. Any debris raked or placed into gutter will not be swept up, please see CMC 8.16.020 below.
8.16.020 Disposing of hot ashes and trash – Building fires prohibited.
It is unlawful for any person to deposit any ashes in any wooden vessel, or on the floor of any building or within 10 feet of any woodwork or structure, unless secured in a metallic vessel, or to build any fire or burn any refuse matter or substance, or deposit or throw into or on any street, sidewalk, alley or public place any paper, ashes, filth, dirt or trash of any kind.
Your cooperation is appreciated.
Public Works Department
Ph: 707-942-2828